Adaptation stages table №1
Stage | Day | Corn and Concentrate | Hay (kg) | |
Morning | Evening | |||
1 | 1-5 | at own will * | 2 | 2 |
2 | 6-10 | at own will * | 1 | 1 |
3 | 11-15 | at own will * | 0.5 | 0.5 |
4 |
From the 16th day till slaughter day only concentrate +corn (15% concentrate + 85% corn) |
Table N2
Stage | Live weight (kg) | Concentrate (%) | Corn (%) |
1 | 70-120 | 20 | 80 |
2 | 120-180 | 15 | 85 |
3 | 180 | 10 | 90 |
Whole-grain corn and concentrate mixing chart during the growth period |